Summoners War Daily Dungeon Tips Continuous Damage
Tick Tock
This article needs to be updated due to Certain Tasks. You can help our wiki by expanding it.
Challenges
|
|
|
---|
Challenges or Missions are special quests that award players for completing certain tasks in Summoners War: Sky Arena. Some missions can be redeemed on a daily basis while others can only be redeemed once. The type of rewards given vary depending on the type of mission completed, with rewards ranging Crystals and Experience to a Scroll of Light & Darkness.
Daily Missions [ ]
Daily Missions are quests which focus on players completing simple tasks, such as using up a certain amount of energy. They reset once every 24 hours at 12:00 AM (PST), allowing players to continually complete them after every reset.
Mission | Reward | ||||||
---|---|---|---|---|---|---|---|
Title | Task | Dimensional Crystals | |||||
Start of the Day | Log in once a day | 50 | 3 | ||||
A summoner's duty | Summon monsters 3 times | 3000 | 50 | ||||
Come back when you're ready | Power-up monsters 3 times | 3000 | 50 | ||||
Daily Rune Maintenance | Power-up runes 3 times | 3000 | 50 | ||||
Building Friendship | Send social points to a friend 5 times | 50 | 3 | ||||
Show Off Your Friendship | Fight with a friend 3 times | 3000 | 50 | ||||
Giant Killer | Clear the Dungeon of Giant's (Giant's Keep) | 5000 | 100 | ||||
Gathering Magical Powers | Clear the Dungeon of Magic (Hall of Magic) | 5000 | 100 | ||||
Head to Head | Fight in the Arena 3 times | 50 | 30 | ||||
Let's go for another round! | Use 20 Energy | 50 | 3 | ||||
Conqueror of (Element) | Clear the dungeon of (Element [Daily hall]) | 5000 | 100 | ||||
Complete Mission | Complete all daily missions | 200 | 7 |
Notes
- Start of the Day:
- Only appears after clearing Chiruka Remains (*)
- Come back when you're ready:
- If you use 3 monsters to power-up another one all at once, it will only count as one power-up. Keep that in mind!
- Show Off Your Friendship:
- Add a friend's monster to your party when battling in a dungeon/zone.
- Head to Head:
- Fighting Rivals, as well as lost fights are all counted.
- Conqueror of (Element):
- This mission will not be available on Fridays and Saturdays, since there is no element dungeon on those days.
- Complete Mission:
- This mission is automatically completed once all other daily missions are done.
Challenges [ ]
I. Summoner's Way [ ]
Challenges in the Summoner's Way category are limited opportunity quests which can only be completed once. Many of the challenges guide players through basic gameplay concepts, and rewards such as runes are available. Other challenges can be more difficult, with rewards such as Devilmon and scrolls being available.
Mission | Reward | |||||
---|---|---|---|---|---|---|
Title | Task | Other | ||||
A Fresh Start | Complete Ellia's Guide | 1000 | 50 | |||
Summoner | Summon a Water, a Fire and a Wind Monster | 500 | 50 | |||
Battle Basics | Use the Water, the Fire and the Wind property's weakness | 500 | 50 | |||
Equip a Rune Set | Apply 1 Rune Set Effect | 500 | 100 | |||
Reinforce Troops | Have more than 2 Water, Fire and Wind Monsters. | 1000 | 50 | |||
Garen Force Search | Beat the Garen Forest Boss 3 times. | 50 | Unknown Scroll x1 | |||
Wolf Hunt | Defeat the Garen Forest Boss with a Fire monster. | 1000 | 100 | |||
Mastering the Garen Forest | Defeat the Garen Forest Boss without losing any monsters. | 1000 | 100 | |||
A Perfect Battle | Clear a battle without losing any monsters | 500 | 100 | |||
For the Arena | Beat Gready in the Arena | 500 | 50 | |||
Joy of Victory | Beat another player in the Arena | 100 | Unknown Scroll x1 | |||
Monster Power-up | Power-up a 2-star monster | 50 | Unknown Scroll x1 | |||
Intermediate Monster Power-up | Power-up a 3-star monster | 1000 | 100 | |||
Train Troops | Have more than 1 2-stars Water, Fire and Wind Monster | 1000 | 150 | |||
Rookie | Win 5 times in the Arena | 100 | Unknown Scroll x1 | |||
Consecutive Wins | Win 5 times in a row in the Arena | 1500 | 150 | |||
The Dark Horse of the Area | Win 10 times in the Arena | 150 | 5 | |||
Win a Defense Match | Win once in the Arena defense match | 1000 | 50 | |||
Form Defence | Build more than 2 Arcane Towers | 2000 | 100 | |||
Learn from Loss | Get revenge after failing to protect the Arena | 100 | Unknown Scroll x1 | |||
Rune Power-up Magician | Power-up Runes 3 times | 1000 | 100 | |||
Monster Transformed | Awaken a monster once | 200 | 5 | |||
Power-up Specialist I | Awaken a monster 10 times | 3000 | 150 | |||
Elite Troops | Have more than 1 3-star Water, Fire and Wind Monster | 150 | 5 | |||
Mt. Siz Search | Beat the Mt. Siz Boss 3 times | 200 | Unknown Scroll x1 | |||
Don't Sweat the Golems | Defeat the Mt. Siz Boss with a Wind monster | 1000 | 200 | |||
Mastering Mt. Siz | Defeat the Mt. Siz Boss without losing any monsters | 1000 | 200 | |||
Start of Trade | Buy 1 item from the Magic Shop | 1000 | 50 | |||
Lost and Found | Buy Magic Scrolls 10 times from the Magic Shop | 1500 | 200 | |||
Dungeon Expediation | Achieve 1 victory at the Dungeon | 100 | Unknown Scroll x1 | |||
Treasure Hunter | Get Runes from the Dungeon 5 times | 1000 | 150 | |||
O Gods of the Heavens! | Make a wish 2 days in a row | 500 | 50 | |||
Lucky Day | Get a Crystal by making a wish | 1000 | 300 | |||
One More Time! | make another wish with a crystal | 50 | 10 | |||
Celestial island | 2nd Expansion | 2000 | 250 | |||
Magic Castle | Place 10 buildings | 250 | 5 | |||
A Strange Vacation | Beat the Ragon Boss 3 times | 400 | Unknown Scroll x1 | |||
Cold But Bearable | Defeat the Ragon Boss with a Fire monster | 1000 | 400 | |||
Mastering the White Mountain | Defeat the Ragon Boss without losing any monsters | 1000 | 400 | |||
In Search of the Great Magician | Beat the Telain Boss 3 times | 500 | Unknown Scroll x1 | |||
Chimera in the Water | Defeat the Telain Boss with a Water monster | 1000 | 500 | |||
Ruins Expedition | Beat the Kabir Boss 3 times | 300 | Unknown Scroll x1 | |||
Not Afraid of Wind | Defeat the Kabir Ruins Boss with a Water monster | 1000 | 300 | |||
Mastering the Ruins | Defeat the Kabir Ruins Boss without losing any monsters | 1000 | 300 | |||
Getting Rid of the Gang | Beat Razak in the Arena | 2000 | 100 | |||
Guardian from the White Mountain | Beat Taihan in the Arena | 2000 | 200 | |||
Won't Go Easy | Beat Shai in the Arena | 2000 | 300 | |||
Goddess of Arena | Beat Morgana in the Arena | 2000 | 150 | |||
A Match You Can't Lose | Beat Edmund in the Arena | 2000 | 200 | |||
Extinguish the Volcano | Beat Volta in the Arena | 2000 | 500 | |||
Unknown Ruins Search | Beat the Hydeni Ruins Boss 3 times | 600 | Unknown Scroll x1 | |||
Fire Over Water | Defeat the Hydeni Ruins Boss with a Fire monster | 1000 | 600 | |||
Mastering Hydeni | Defeat the Hydeni Ruins Boss without losing any monsters | 1000 | 600 | |||
Sandy Desert Search | Beat the Tamor Boss 3 times | 700 | Unknown Scroll x1 | |||
Sandstorm Challenge | Defeat the Tamor Boss with a Water monster | 1000 | 800 | |||
Mastering Tamor | Defeat the Tamor Boss without losing any monsters | 1000 | 700 | |||
Monster Outta Nowhere | Defeat the Faimon Boss with a Wind monster | 1000 | 900 | |||
Mastering Faimon | Defeat the Faimon Boss without losing any monsters | 1500 | 900 | |||
Master Remodeler | Upgrade buildings from the Glory shop 3 times or more | 2000 | 500 | |||
Smash the Piggy Bank! | Reach maximum storage at the Ancient Runestone | 1500 | 500 | |||
Energy Recharge | Complete an Energy Rune Set | 5000 | 900 | |||
Fatal Attacks | Complete a Fatal Rune Set | 5000 | 900 | |||
Swirling Rage | Complete a Rage Rune Set | 5000 | 900 | |||
Swift Battle | Complete a Swift Rune Set | 5000 | 900 | |||
Sharp Blades | Complete a Blade Rune Set | 5000 | 900 | |||
Keen Focus | Complete a Focus Rune Set | 5000 | 900 | |||
Guardian's Shield | Complete a Guard Rune Set | 5000 | 900 | |||
Absolute Despair | Complete a Despair Rune Set | 5000 | 900 | |||
Vicious Vampire | Complete a Vampire Rune Set | 5000 | 900 | |||
Efficient Honor | Raise the level of a Glory Shop up to Lv. 5 | 5000 | 700 | |||
Looking Forward | Reach maximum storage at the Crystal Mine | 1500 | 500 | |||
Bright Light | Defeat the Aiden Forest Boss with a fire monster | 3000 | 400 | |||
Mastering the Aiden Forest | Defeat the Aiden Forest Boss without losing any monsters | 3000 | 400 | |||
Searching the Forest of Death | Beat the Aiden Forest Boss 3 times | 50000 | 1000 | |||
Strong Willpower | Get 3 or more set effects of the Will Rune | 10000 | 900 | |||
Removing the Curse | Defeat the Ferun Castle Boss with a water monster | 3000 | 400 | |||
Mastering the Ferun Castle | Defeat the Ferun Castle Boss without losing any monsters | 3000 | 400 | |||
Searching the Cursed Castle | Beat the Ferun Castle Boss 3 times | 50000 | 1000 | |||
Just Nemesis | Get 3 or more set effects of the Nemesis Rune | 10000 | 900 | |||
Purifying Fire | Defeat the Mt. Runar Boss with a fire monster | 3000 | 400 | |||
Mastering the Cave | Defeat the Mt. Runar Boss without losing any monsters | 3000 | 400 | |||
Searching the Contaminated Cave | Beat the Mt. Runar Boss 3 times | 50000 | 1000 | |||
Perfect Protecting | Get 3 or more set effects of the Shield Rune | 10000 | 900 | |||
Fighting the Ancient Giant | Defeat the Chiruka Remains Boss with a water monster | 3000 | 400 | |||
Explore the Ancient Remains | Clear the Chiruka Remains in Normal Mode | 400 | Mystical Scroll | |||
Mastering Chiruka Remains | Defeat the Chiruka Remains Boss without losing any monsters | 3000 | 400 | |||
Searching the Ancient Remains | Beat the Chiruka Remains Boss 3 times | 50000 | 1000 | |||
Flames of Revenge | Get 3 or more set effects of the Revenge Rune | 10000 | 900 | |||
Absolute Destruction | Get 3 or more set effects of the Destroy Rune | 10000 | 900 | |||
Agitated Garen Forest | Clear the boss of Garen Forest in Normal Mode. | Elven Ranger (Light) | ||||
The Legacy of Mt. Siz | Clear the boss of Mt. Siz in Normal Mode. | Magic Knight (Water) | ||||
Elementals of the Ruins | Clear the boss of Kabir Ruins in Normal Mode. | 3★ Energy Rune x6 | ||||
Trials of the White Mountain | Clear the boss of Mt. White Ragon in Normal Mode. | 30000 | 30 | |||
The Little Wizard of the Forest | Clear the boss of Telain Forest in Normal Mode. | 3★ Blade Rune x6 | ||||
The Legacy of Hydeni | Clear the boss of Hydeni ruins in Normal Mode. | 2★ Rainbowmon x2 | ||||
Cleaning Up the Desert | Clear the boss of Tamor Desert in Normal Mode. | 4★ Fatal Rune x6 | ||||
Vrofagus Conspiracy | Clear the boss of Vrofagus Ruins in Normal Mode. | 100 | EXP Booster (1 day) x1 | |||
The Fear within Aiden Forest | Clear the boss of Aiden Forest in Normal Mode. | 4★ Rune Pick Ticket x1 | ||||
The Silence of the Ferun Castle | Clear the boss of Ferun Castle in Normal Mode. | King Angelmon x3 | ||||
The Purification of Mt. Runar | Clear the boss of Mt. Runar in Normal Mode. | 500 | Summoning Stone x100 | |||
The Mysterious Giant of the Ruins | Clear the boss of Chiruka Ruins in Normal Mode. | 5★ Rune Pick Ticket x1 |
II. Monster Training 101 [ ]
Mission | Reward | |
---|---|---|
Title | Task | |
Attack-type Monster (Lv. 15) | Reach Lv. 15 with an attack-type Monster. | 30 |
Equip the Fatal Rune (4-Set) | Equip the Fatal Rune (4-Set) | 30000 |
Power-up a Fatal Rune 3 times | Power-up a Fatal Rune 3 times | 50 |
Equip the Blade Rune (2-Set) | Equip the Blade Rune (2-Set) | 30000 |
Power-up a Blade Rune 3 times | Power-up a Blade Rune 3 times |
|
Acquire a 3★ Energy Rune | Acquire a 3★ Energy Rune x2 in the Scenario | Mystical Scroll |
Level up a Monster's skill | Level up a Monster's skill | Fatal Rune |
3★+ Fatal Rune | Equip 3★+ Fatal Rune (4 Set) | 100 |
3★+ Blade Rune | Equip 3★+ Blade Rune (2 Set) | 100000 |
Reach +9 with Rune No. 2/4/6 | Reach +9 with Rune No. 2/4/6 | 2★ Rainbowmon x4 |
Awaken a Monster | Awaken a Monster | 3★ Rainbowmon x3 |
Make a 5★ Monster | Make a 5★ Monster | 4★ Rainbowmon |
6★ (MAX Lv.) | Reach MAX Lv. with a 6★ Monster |
|
III. Fast Leveling Strategy [ ]
Mission | Reward | |
---|---|---|
Title | Task | |
Clear Path on your own | Clear Path (Normal) with 1 of your Monsters. | Mystical Scroll |
Auto Battle in Volcano (Normal) | Clear Path (Normal) with 3 Monsters (Lv. 1) in Auto Mode without any friend's help. |
|
Use the EXP Booster | Clear Path (Normal) without any friend's help using the EXP Booster | 100,000 |
3★ Monster (MAX Lv.) x3 | Make 3★ Monster (MAX Lv.) x3 | Mystical Scroll x2 |
4★ Monster (MAX Lv.) x4 | Make 4★ Monster (MAX Lv.) x4 | 3★ Rainbowmon x3 |
4★+ Full Set | Equip 4★+ Rune x6 on 1 Monster | 12hrs EXP Booster |
4★+ Full Set +9 | Reach +9 with all 6 4★+ Runes that are equipped on 1 Monster | 100 |
5★+ Full Set | Equip 5★ Rune x6 on 1 Monster | 2★ Rainbowmon x3 |
5★+ Full Set +12 | Reach +12 with all 6 5★+ Runes that are equipped on 1 Monster | 4★ Rainbowmon x2 |
Auto Battle in Volcano (Hard) | Clear Path (Hard) with 1 of your Monsters in Auto Mode | Mystical Scroll x3 |
Auto Battle In Volcano (Hell) | Clear Path (Hell) with 1 of your Monsters in Auto Mode | Scroll of Light & Darkness x1 |
IV. Daily Dungeon Tips [ ]
Mission | Reward | |
---|---|---|
Title | Task | |
View Dungeon Strategy | View the Strategy Info of Hall of Magic/different attributes | 10,000 |
Clear the 3rd floor of the Hall of Fire | Clear the 3rd floor of the Hall of Fire without any friend's help | Konamiya |
Remove Bomb | Remove bomb in the Boss Stage of Hall of Fire | Essence of Fire (MID) x20 |
Clear the 5th floor of the Hall of Fire | Clear the 5th floor of the Hall of Fire without any friend's help | Essence of Magic (MID) x20 |
Auto Battle on the 7th floor of the Hall of Fire | Clear the 7th floor of the Hall of Fire in Auto Mode without any friend's help | Essence of Fire (High) x10 |
Clear the 3rd floor of the Hall of Light | Clear the 3rd floor of the Hall of Light without any friend's help | Taru |
Summon with Monster Pieces | Summon a Light Monster using Monster Pieces | Essence of Light (MID) x20 |
Auto Battle on the 7th floor of the Hall of Light | Clear the 7th floor of the Hall of Light in Auto Mode without any friend's help | Essence of Light (High) x10 |
Clear the 3rd floor of the Hall of Water | Clear the 3rd floor of the Hall of Water without any friend's help | Decamaron |
Continuous DMG Attack | Inflict Coninuous DMG to the Boss of Hall of Water | Essence of Water (MID) x20 |
Clear the 5th floor of the Hall of Water | Clear the 5th floor of the Hall of Water without any friend's help | Essence of Magic (MID) x20 |
Auto Battle on the 7th floor of the Hall of Water | Clear the 7th floor of the Hall of Water in Auto Mode without any friend's help | Essence of Water (High) x10 |
Clear the 3rd floor of the Hall of Dark | Clear the 3rd floor of the Hall of Dark without any friend's help | Rakaja |
Fuse Essences | Make an Essence of Dark (MID) with Essence of Dark (Low) | Essence of Darkness (MID) x20 |
Auto Battle on the 7th floor of the Hall of Dark | Clear the 7th floor of the Hall of Dark in Auto Mode without any friend's help | Essence of Darkness (High) x10 |
Clear the 3rd floor of the Hall of Wind | Clear the 3rd floor of the Hall of Wind without any friend's help | Colleen |
Unrecoverable Attack | Grant Unrecoverable Effect on the Boss of Hall of Wind | Essence of Wind (MID) x20 |
Clear the 5th floor of the Hall of Wind | Clear the 5th floor of the Hall of Wind without any friend's help | Essence of Magic (MID) x20 |
Auto Battle on the 7th floor of the Hall of Wind | Clear the 7th floor of the Hall of Wind in Auto Mode without any friend's help | Essence of Wind (High) x10 |
Awaken a default 4★ + Monster | Awaken a default 4★ + Monster | Summoning Stone x150 |
V. Fuse Monsters [ ]
Mission | Reward | |
---|---|---|
Title | Task | |
Check Fusion Hexagram | Tap the Fusion Hexagram and check the Monster list | 10,000 |
Check Dark Ifrit Fusion Info | Check the Fusion Info Menu of Dark Ifrit |
|
Evolve a Fire Monster to 3★ | Evolve a Monster with Fire Attribute to 3★ | Red Angelmon x2 |
Make a 4★ Fire Monster (Lv. 30) | Make a 4★ Fire Monster (Lv. 30) | Essence of Fire (MID) x15 |
Awaken a Fire Monster | Awaken a Fire Monster | Inferno (Wind) |
Evolve a Water Monster to 3★ | Evolve a Water Monster to 3★ | Blue Angelmon x2 |
Make a 4★ Water Monster (Lv. 30) | Make a 4★ Water Monster (Lv. 30) | Essence of Water (MID) x15 |
Awaken a Water Monster | Awaken a Water Monster | Minotauros (Wind) |
Evolve a Wind Monster to 3★ | Evolve a Monster with Wind Attribute to 3★ | Gold Angelmon x2 |
Make a 4★ Wind Monster (Lv. 30) | Make a 4★ Wind Monster (Lv. 30) | Essence of Wind (MID) x15 |
Fuse Monsters | Fuse any monster. (If you have already fused a Dark Ifrit before, the rest of the challenges should auto-complete.) | Yeti (Dark) |
Fuse Fire Succubus | Fuse a Fire Succubus. (Will automatically clear if the Fire Succubus is fused for the [Fuse Monsters] challenge.) | 3★ Rainbowmon x3 |
Fuse Water Undine | Fuse a Water Undine. (Will automatically clear if the Water Undine is fused for the [Fuse Monsters] challenge.) |
|
Fuse Wind Vampire | Fuse a Wind Vampire. (Will automatically clear if the Wind Vampire is fused for the [Fuse Monsters] challenge.) | Essence of Magic (High) x10 |
Fuse Dark Ifrit | Fuse a Dark Ifrit. | 5★ Legend Violent Rune x6 |
VI. Giant's Keep Master [ ]
Mission | Reward | |
---|---|---|
Title | Task | |
View the Strategy Info of Giant's Keep | View the Strategy Info of Giant's Keep | Shannon |
Clear the 3rd floor of the Giant's Keep | Clear the 3rd floor of the Giant's Keep without any friend's help | Bernard |
Use Increase DEF Effects | Endure the Giant's attack by using the Increase DEF Effects | 50,000 |
Use Decrease ATK Effects | Grant Decrease ATK Effects on the Boss | 50,000 |
Clear the 5th floor of the Giant's Keep | Clear the 5th floor of the Giant's Keep without using any friend's help | Mystical Scroll |
Remove harmful effects on allies | Remove the harmful effects granted on your Monster in the Boss Stage of the Giant's Keep | 3★ Rainbowmon x3 |
5★+ Monster x5 | Clear the Giant's Keep with your 5★+ Monster x5 | 4★ Rainbowmon x2 |
Remove beneficial effects on enemies | Remove the beneficial effects granted on the Giant |
|
Reach 10,000 HP with a Monster | Clear the Giant's Keep using 5 of your Monsters with 10,000+ HP |
|
Clear the 7th floor of the Giant's Keep | Clear the 7th floor of the Giant's Keep without using any friend's help | Devilmon |
Clear the 7th floor of the Giant's Keep in Auto Mode | Clear the 7th floor of the Giant's Keep in Auto Mode without any friend's help | 300 |
Clear the 10th floor of the Giant's Keep in Auto Mode | Clear the 10th floor of the Giant's Keep in Auto Mode without any friend's help | Legendary Scroll x1 |
VII. To the top [ ]
Mission | Reward | |
---|---|---|
Title | Task | |
Clear Trials of Ascension 30F (Normal) | Clear Trials of Ascension 30F (Normal) | Summoning Stone x10 |
Clear Trials of Ascension 50F (Normal) | Clear Trials of Ascension 50F (Normal) | Mystical Scroll x1 |
Clear Trials of Ascension 70F (Normal) | Clear Trials of Ascension 70F (Normal) | Summoning Stone x100 |
Clear Trials of Ascension 100F (Normal) | Clear Trials of Ascension 100F (Normal) |
|
Clear Trials of Ascension 70F (Hard) | Clear Trials of Ascension 70F (Hard) | Summoning Stone x200 |
Clear Trials of Ascension 100F (Hard) | Clear Trials of Ascension 100F (Hard) | Legendary Scroll |
Clear Dragon's Lair 7F or higher in Auto Mode | Clear Dragon's Lair 7F or higher in Auto Mode without friend's help | 50 |
Clear Dragon's Lair 10F or higher in Auto Mode | Clear Dragon's Lair 10F or higher in Auto Mode without friend's help | 100 |
Clear Dragon's Lair 10F without destroying any Crystals | Clear Dragon's Lair in Auto Mode on your own without destroying Crystals | Violent Rune x6 |
Clear Necropolis 7F or higher in Auto Mode | Clear Necropolis 7F or higher in Auto Mode without friend's help |
|
Clear Necropolis 10F or higher in Auto Mode | Clear Necropolis 10F or higher in Auto Mode without friend's help | Rage Rune x6 |
Enter Rift of Worlds | Enter Rift of Worlds | 10 |
Clear Rift Raid | Clear Rift Raid | 30,000 |
Use Grindstones | Use a Grindstone | Grindstone: Energy - Magic x1 |
Clear Rift Raid with friend's support | Clear Rift Raid with friend's support | Enchanted Gem: Fatal - Magic x1 |
Clear Rift Raid Lv. 3 or higher | Clear Rift Raid Lv. 3 or higher |
|
Clear Rift Raid Lv. 5 | Clear Rift Raid Lv. 5 |
|
Clear Rift Dungeons with Rank A and up | Clear Rift Dungeons with Rank A and up |
|
Clear Rift Dungeons with Rank S and up | Clear Rift Dungeons with Rank S and up | Pure Magic Crystal x25 |
Craft a Reappraisal Stone | Craft a Reappraisal Stone | Reappraisal Stone x1 |
Summon Homunculus | Summon a Homunculus(Will Autocomplete if done beforehand.) | 300 |
Clear all Rift Dungeons with Rank S and up | Clear all Rift Dungeons with Rank S and up | Light & Darkness Scroll x1 |
VIII. Quiztake [ ]
Mission | Reward | |
---|---|---|
Title | Task | |
Quiztake | Select all answers and open the reward. |
|
Achievements [ ]
Achievements are limited opportunity quests and similar to regular missions, they can only be completed once. The tasks are often more difficult to complete than both Daily Missions and regular Missions, but the rewards are much better, often including rare scrolls for accomplishing certain milestones.
Achievement | Reward | ||||
---|---|---|---|---|---|
Title | Task | Other | |||
Finance First I | Produce a total of 30,000 Mana | 3000 | 600 | ||
Finance First II | Accumulate up to 100,000 Mana Stones. | 3000 | 600 | ||
Finance First III | Accumulate up to 500,000 Mana Stones. | 5000 | 700 | ||
Finance First IV | Accumulate up to 1,000,000 Mana Stones. | 7000 | 800 | ||
Finance First V | Accumulate up to 3'000'000 Mana Stones. | 10,000 | 900 | ||
Finance First VI | Accumulate up to 5,000,000 Mana Stones. | 15,000 | 1000 | ||
Garen Forest Peace | Clear the Garen Forest in Hard Mode | 5000 | 500 | ||
Guardians of the Garen Forest | Clear the Garen Forest in Hell Mode. | 700 | 30 | ||
Train Elite Troops | Have more than 1 5-Star Water Monster. Have more than 1 5-Star Fire Monster. Have more than 1 5-Star Wind Monster. | 700 | 20 | ||
March On | Win 10 times in a row in the Arena | 800 | 10 | ||
Iron Defense | Win 10 times in an Arena defense match | 1500 | 500 | ||
Sky Fortress | Build more than 5 Arcane Towers | 800 | 5 | ||
To Each Their Own | Apply more than 10 kinds of Rune set effects | 250 | 5 | ||
Peace to Mt. Siz | Complete Mt. Siz in Hard Mode | 5000 | 500 | ||
Guardians of Mt. Siz | Complete Mt. Siz in Hell Mode | 700 | 30 | ||
V.I.P. | Buy Runes 10 times from the Magic Shop | 2000 | 300 | ||
Any New Arrivals? | Expand the item slot in the Magic Shop 3 times | 300 | 10 | ||
100% Mastery | Keep all of your monsters alive in the Dungeon | 1000 | 300 | ||
Conquer Dungeon | Achieve 20 victories in the Dungeon | 700 | 5 | ||
Genie in a Bottle | Make a wish 20 times | 1000 | 300 | ||
Pretty Please! | Get a monster by making a wish | 1000 | 500 | ||
Celestial Fortress | 4th Expansion | 10000 | 800 | ||
Iceberg Climbing | Clear Mt. White Ragon in Hard Mode | 5000 | 500 | ||
White Mountain Guardian | Clear Mt. White Ragon in Hell Mode | 700 | 30 | ||
Jungle Expedition | Clear the Telain Forest in Hard Mode | 5000 | 500 | ||
King of the Jungle | Clear the Telain Forest in Hell Mode | 700 | 30 | ||
Excavation Master | Clear the Kabir Ruins in Hard Mode | 5000 | 500 | ||
Expedition King | Clear the Kabir Ruins in Hell Mode | 700 | 30 | ||
Search Expert | Clear the Hydeni Ruins in Hard Mode | 5000 | 500 | ||
Search King | Clear the Hydeni Ruins in Hell Mode | 700 | 30 | ||
Desert Expedition | Clear the Tamor Deserts in Hard Mode | 5000 | 500 | ||
King of the Desert | Clear the Tamor Deserts in Hell Mode | 700 | 30 | ||
Top Ruin Expedition Team | Clear the Vrofagus Ruins in Hard Mode | 5000 | 500 | ||
King of Ruin Expedition | Clear the Vrofagus Ruins in Hell Mode | 700 | 30 | ||
Volcano Area Expedition | Clear the Faimon Volcano in Hard Mode | 5000 | 50 | ||
Volcano Area Guardian | Clear the Faimon Volcano in Hell Mode | 700 | 30 | ||
Architect or Summoner? | Build at least 10 Glory Shops | 5000 | 700 | ||
All That's Left is Honor | Purchase 20 Items at the Glory Shop | 700 | 10 | ||
Building a Landmark | Raise the level of a Glory Shop up to Lv. 10 | 900 | 30 | ||
Rich Mine | Get 20 Crystals from the Crystal Mine | 5000 | 900 | ||
Mana Springs | Get 100,000 Mana at the Ancient Runestone | 900 | 10 | ||
You and I | Achieve 10 Victories with only 3 Monsters | 1500 | 200 | ||
An Eye for an Eye | Clear a Dungeon using Monsters of the same elemental property | 1500 | 200 | ||
A Fresh Start | Clear a Dungeon 3 times using Revive. This refers to paying 10 crystals to revive the whole party after everyone dies. | 5000 | 300 | ||
Rise, My Champion | Awaken a Monster 5 times | 350 | 20 | ||
Tinky Winky | Gather at least 10 Awakened Monsters | 500 | 30 | ||
Dungeon Breaker | Achieve 10 Victories in any Dungeon using 3 Monsters only | 1500 | 200 | ||
Bad Omen | 30 Rune Power-up Failures | 1500 | 200 | ||
Obstacle Disposal | Destroy more than 50 Obstacles | 1500 | 500 | ||
Decoration Expert | Destroy more than 100 Obstacles | 3000 | 700 | ||
Explosives Expert | Destroy more than 150 Obstacles | 5000 | 900 | ||
Intermediate Summoner | Reach Lv. 15 | 500 | 100 | ||
Advanced Summoner | Reach Lv. 25 | 700 | 150 | ||
Master Summoner | Reach Lv. 35 | 900 | 300 | ||
Ancient Giant Hunter I | Clear the 1st floor of the Giant's Keep | 1500 | 200 | ||
Ancient Giant Hunter II | Clear the 4th floor of the Giant's Keep | 5000 | 500 | ||
Ancient Giant Hunter III | Clear the 7th floor of the Giant's Keep | 700 | Mystical Scroll x1 | ||
Ancient Giant Hunter IV | Clear the 10th floor of the Giant's Keep | 900 | Scroll of Light & Darkness x1 | ||
Dungeon Master: The Hall of Water I | Clear the 1st floor of the Hall of Water | 1500 | 300 | ||
Dungeon Master: The Hall of Water II | Clear the 4th floor of the Hall of Water | 5000 | 500 | ||
Dungeon Master: The Hall of Water III | Clear the 7th floor of the Hall of Water | 700 | Mystical Scroll x1 | ||
Dungeon Master: The Hall of Water IV | Clear the 10th floor of the Hall of Water | 900 | 150 | ||
Dungeon Master: The Hall of Fire I | Clear the 1st floor of the Hall of Fire | 1500 | 300 | ||
Dungeon Master: The Hall of Fire II | Clear the 4th floor of the Hall of Fire | 5000 | 500 | ||
Dungeon Master: The Hall of Fire III | Clear the 7th floor of the Hall of Fire | 700 | Mystical Scroll x1 | ||
Dungeon Master: The Hall of Fire IV | Clear the 10th floor of the Hall of Fire | 900 | 150 | ||
Dungeon Master: The Hall of Wind I | Clear the 1st floor of the Hall of Wind | 1500 | 300 | ||
Dungeon Master: The Hall of Wind II | Clear the 4th floor of the Hall of Wind | 5000 | 500 | ||
Dungeon Master: The Hall of Wind III | Clear the 7th floor of the Hall of Wind | 700 | Mystical Scroll x1 | ||
Dungeon Master: The Hall of Wind IV | Clear the 10th floor of the Hall of Wind | 900 | 150 | ||
Dungeon Master: The Hall of Light I | Clear the 1st floor of the Hall of Light | 1500 | 300 | ||
Dungeon Master: The Hall of Light II | Clear the 4th floor of the Hall of Light | 5000 | 500 | ||
Dungeon Master: The Hall of Light III | Clear the 7th floor of the Hall of Light | 700 | Mystical Scroll x1 | ||
Dungeon Master: The Hall of Light IV | Clear the 10th floor of the Hall of Light | 900 | 150 | ||
Dungeon Master: The Hall of Dark I | Clear the 1st floor of the Hall of Dark | 1500 | 300 | ||
Dungeon Master: The Hall of Dark II | Clear the 4th floor of the Hall of Dark | 5000 | 500 | ||
Dungeon Master: The Hall of Dark III | Clear the 7th floor of the Hall of Dark | 700 | Mystical Scroll x1 | ||
Dungeon Master: The Hall of Dark IV | Clear the 10th floor of the Hall of Dark | 900 | 150 | ||
Dungeon Master: Dragon's Lair I | Clear the 1st floor of the Dragon's Lair. | 1500 | 200 | ||
Dungeon Master: Dragon's Lair II | Clear the 4th floor of the Dragon's Lair. | 5000 | 500 | ||
Dungeon Master: Dragon's Lair III | Clear the 7th floor of the Dragon's Lair. | 700 | Mystical Scroll x1 | ||
